Æ÷ÅͺíÆÒ

PRODUCTS
  • ÀÏ¹Ý Ç÷º½Ãºí »ç¿ë
  • AL ¸ðÅÍ Case

Çü ¸í
Model
³¯°³Ä¡¼ö
mpeller Size
Àü ¿ø
Power
±Ø ¼ö
Pole
ÀÔ ·Â(W)
Input
Á¤ ¾Ð(mmAq)
S-pressure
dz ·®(§©/h)
Air Volume
Áß ·®(kg)
Weight
ELGF-P20S 170 ´Ü»ó220V 2 160 20 1,700 7
ELGF-P25S 220 2 250 25 2,100 9
ELGF-P30S 270 2 410 40 3,600 12
ELGF-P35S 320 2 750 50 5,300 14
Çü ¸í
Model
A B C D E F Á¢¼Ó´öÆ®
Duct Size
ELGF-P20S 210 170 305 190 280 295 ¨ª200
ELGF-P25S 210 170 305 240 325 355 ¨ª250
ELGF-P30S 245 190 320 290 375 425 ¨ª300
ELGF-P35S 280 190 335 340 430 475 ¨ª350

Æ÷ÅÍºí ÆÒ (Portable Fan)